
The Alaron Farms Membership Collection
Find your place at the Alaron table.
Four curated experiences designed around your household, table and taste.
Discovery · Membership · Family · Exclusivity
First-year harvest is limited to 78,000 lb — reservations held first-come
| Compare | The First Harvest | The Farm Table | The Homestead | The Heritage Reserve |
|---|---|---|---|---|
| Membership role | Discovery / Trial | Everyday | Core Family | Premium Reserve |
| Price | $149 | $179 | $299 | $419 |
| Approx. beef weight | ≈ 7 lb | ≈ 9 lb | ≈ 15 lb | ≈ 20 lb |
| Recommended household | 1–2 | 1–3 | 3–5 | Reserve |
| Ground beef allocation | ≈ 3 lb | ≈ 4 lb | ≈ 6 lb | ≈ 6 lb |
| Premium steak allocation | — | Includes | ≈ 2 lb | ≈ 4 lb |
| Roast / braising | ≈ 1.5 lb | ≈ 1.5 lb | ≈ 2 lb | ≈ 4 lb |
| Member benefits | Intro | Member pricing | Core benefits | Priority access |
| Delivery options | One-time | 4 / 6 / 8 wks | 4 / 6 wks | 4 / 6 / 8 wks |
Exact allocations vary with seasonal availability. Weights are approximate per box.
Ready when you are
Build your Alaron order.
Pick your box and your delivery rhythm — we'll confirm the details with you before anything is charged or shipped.

Still not sure which membership fits?
Tell us about your household and we'll recommend your best match — no commitment.
